05 Feb '25
Compared to one week ago: Slaughter cows and bulls sold mostly steady. Replacement cows sold steady. Feeder cattle sold 2.00 to 6.00 lower.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1320-1640 | 1523 | 145.00-150.00 | 147.05 |
2 | 1825-2215 | 2020 | 152.00-165.00 | 159.13 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1240-1325 | 1264 | 115.00-121.00 | 117.55 |
8 | 1265-1655 | 1363 | 127.00-130.00 | 128.51 |
3 | 1420-1650 | 1497 | 131.00-132.00 | 131.37 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 1700.00-1900.00 | 1806.25 |
4 | 0-0 | 0 | 1975.00-2150.00 | 2037.50 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 1450.00-1650.00 | 1562.50 |
6 | 0-0 | 0 | 1575.00-1850.00 | 1637.50 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 0-0 | 0 | 1725.00-1950.00 | 1835.00 |
Feeder Cattle
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 425-425 | 425 | 315.00-315.00 | 315.00 |
3 | 455-460 | 458 | 310.00-317.00 | 314.00 |
3 | 510-525 | 520 | 297.00-300.00 | 297.98 |
5 | 560-575 | 570 | 277.00-282.00 | 278.58 |
2 | 635-645 | 640 | 250.00-260.00 | 255.04 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 410-425 | 419 | 295.00-312.00 | 307.34 |
6 | 470-475 | 474 | 290.00-297.00 | 291.16 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 255-275 | 268 | 365.00-385.00 | 372.24 |
3 | 375-375 | 375 | 332.00-340.00 | 337.33 |
2 | 410-430 | 420 | 310.00-315.00 | 312.44 |
4 | 505-505 | 505 | 285.00-285.00 | 285.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 385-390 | 387 | 310.00-320.00 | 314.98 |
8 | 415-425 | 424 | 295.00-310.00 | 303.61 |
12 | 475-495 | 477 | 277.00-290.00 | 285.39 |
6 | 505-535 | 523 | 262.00-272.00 | 266.66 |
3 | 555-590 | 575 | 240.00-250.00 | 245.77 |
7 | 605-630 | 614 | 225.00-232.00 | 230.12 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 310-325 | 320 | 310.00-320.00 | 316.77 |
3 | 375-385 | 378 | 290.00-300.00 | 296.61 |
5 | 425-445 | 433 | 280.00-287.00 | 284.38 |
5 | 475-475 | 475 | 260.00-270.00 | 266.00 |
3 | 510-525 | 520 | 242.00-250.00 | 244.62 |
4 | 555-595 | 576 | 222.00-232.00 | 227.66 |
3 | 625-625 | 625 | 220.00-220.00 | 220.00 |
6 | 675-680 | 678 | 207.00-215.00 | 209.65 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 265-275 | 273 | 480.00-495.00 | 487.48 |
4 | 305-325 | 318 | 390.00-400.00 | 393.64 |
8 | 515-540 | 526 | 320.00-327.00 | 324.74 |
27 | 760-790 | 762 | 242.00-253.00 | 252.28 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 275-295 | 283 | 450.00-470.00 | 461.88 |
4 | 325-345 | 335 | 365.00-380.00 | 371.29 |
6 | 475-495 | 478 | 322.00-327.00 | 325.14 |
4 | 525-525 | 525 | 310.00-315.00 | 312.50 |
9 | 570-575 | 574 | 300.00-305.00 | 300.55 |
17 | 605-640 | 636 | 265.00-272.00 | 269.65 |
5 | 670-675 | 674 | 255.00-258.00 | 257.40 |
3 | 705-745 | 730 | 240.00-247.00 | 243.95 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
15 | 375-375 | 375 | 320.00-330.00 | 322.00 |
2 | 455-490 | 473 | 302.00-305.00 | 303.56 |
2 | 505-545 | 525 | 280.00-282.00 | 280.96 |
2 | 575-595 | 585 | 272.00-277.00 | 274.46 |
2 | 605-635 | 620 | 262.00-265.00 | 263.46 |