23 Apr '25
Compared to one week ago: Slaughter cows and bulls sold steady. Replacement cows sold steady. Feeder cattle sold mostly steady.
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 0-0 | 0 | 2050.00-2200.00 | 2116.67 |
11 | 0-0 | 0 | 2125.00-2600.00 | 2331.82 |
4 | 0-0 | 0 | 2350.00-2400.00 | 2375.00 |
4 | 0-0 | 0 | 1900.00-2175.00 | 2043.75 |
COW-CALF PAIRS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 2725.00-2900.00 | 2812.50 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 2600.00-2725.00 | 2662.50 |
Feeder Cattle
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 425-445 | 435 | 370.00-380.00 | 376.16 |
2 | 520-525 | 523 | 325.00-327.00 | 326.00 |
3 | 605-620 | 610 | 290.00-295.00 | 292.31 |
2 | 655-690 | 673 | 280.00-282.00 | 281.03 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 430-445 | 438 | 332.00-352.00 | 342.17 |
2 | 515-520 | 518 | 285.00-302.00 | 293.54 |
4 | 575-595 | 590 | 270.00-285.00 | 274.27 |
2 | 625-625 | 625 | 250.00-250.00 | 250.00 |
3 | 660-675 | 670 | 240.00-245.00 | 241.64 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-345 | 335 | 375.00-390.00 | 382.72 |
3 | 505-525 | 518 | 325.00-327.00 | 325.65 |
2 | 725-725 | 725 | 250.00-250.00 | 250.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 465-495 | 480 | 320.00-330.00 | 325.16 |
4 | 505-535 | 518 | 307.00-315.00 | 310.94 |
5 | 560-595 | 571 | 270.00-290.00 | 276.15 |
4 | 605-640 | 618 | 267.00-277.00 | 271.53 |
2 | 685-695 | 690 | 250.00-257.00 | 253.47 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 370-390 | 380 | 332.00-335.00 | 333.46 |
3 | 460-480 | 472 | 305.00-312.00 | 309.05 |
2 | 525-525 | 525 | 270.00-270.00 | 270.00 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 455-465 | 460 | 380.00-387.00 | 383.46 |
6 | 505-525 | 518 | 360.00-370.00 | 364.45 |
3 | 555-565 | 562 | 340.00-355.00 | 344.94 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 375-390 | 381 | 397.00-407.00 | 402.28 |
2 | 490-495 | 493 | 360.00-370.00 | 364.97 |
2 | 540-545 | 543 | 340.00-345.00 | 342.51 |
4 | 590-595 | 593 | 312.00-322.00 | 316.98 |
3 | 605-645 | 632 | 310.00-312.00 | 310.64 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-325 | 325 | 400.00-400.00 | 400.00 |
2 | 520-545 | 533 | 300.00-310.00 | 304.88 |
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 1090-1805 | 1448 | 160.00-160.00 | 160.00 |
2 | 1435-2025 | 1730 | 172.00-173.00 | 172.41 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1060-1170 | 1123 | 133.00-139.00 | 136.03 |
5 | 1170-1545 | 1277 | 136.00-140.00 | 138.07 |
3 | 1160-1660 | 1383 | 125.00-127.00 | 125.88 |