11 Dec '24
Compared to one week ago: Slaughter cows sold 3.00 to 4.00 higher. Slaughter bulls sold 10.00 to 12.00 lower. Replacement cows sold steady. Feeder cattle sold unevenly steady.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1050-1270 | 1138 | 115.00-120.00 | 117.79 |
3 | 1300-1945 | 1535 | 122.00-128.00 | 126.23 |
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 990-1165 | 1049 | 100.00-104.00 | 101.56 |
3 | 1225-1390 | 1305 | 115.00-117.00 | 116.04 |
3 | 905-975 | 928 | 108.00-111.00 | 109.05 |
Feeder Cattle
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 430-445 | 440 | 315.00-322.00 | 317.95 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 305-330 | 321 | 312.00-317.00 | 314.70 |
3 | 375-395 | 382 | 305.00-312.00 | 309.59 |
2 | 420-430 | 425 | 292.00-295.00 | 293.48 |
3 | 455-490 | 468 | 282.00-292.00 | 287.86 |
2 | 510-535 | 523 | 270.00-272.00 | 271.02 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 325-345 | 330 | 300.00-310.00 | 306.11 |
2 | 375-395 | 385 | 287.00-295.00 | 290.90 |
4 | 410-430 | 423 | 285.00-290.00 | 288.00 |
3 | 465-495 | 483 | 272.00-277.00 | 274.71 |
6 | 510-545 | 526 | 250.00-255.00 | 251.19 |
3 | 560-580 | 570 | 235.00-250.00 | 243.27 |
3 | 605-635 | 615 | 225.00-240.00 | 232.33 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 325-325 | 325 | 290.00-290.00 | 290.00 |
2 | 460-470 | 465 | 250.00-260.00 | 254.95 |
2 | 575-575 | 575 | 227.00-227.00 | 227.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
10 | 325-325 | 325 | 340.00-360.00 | 349.00 |
2 | 375-375 | 375 | 330.00-330.00 | 330.00 |
3 | 465-475 | 472 | 315.00-317.00 | 315.66 |
2 | 525-525 | 525 | 285.00-285.00 | 285.00 |
5 | 560-575 | 570 | 290.00-302.00 | 292.75 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 355-390 | 378 | 310.00-317.00 | 314.12 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 1700.00-2000.00 | 1862.50 |
3 | 0-0 | 0 | 2050.00-2350.00 | 2233.33 |
BRED COWS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
6 | 0-0 | 0 | 1200.00-1400.00 | 1329.17 |
COW-CALF PAIRS - Small 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 2000.00-2375.00 | 2187.50 |