30 Apr '25
Compared to one week ago: Slaughter cows and bulls sold 1.00 to 4.00 higher. Replacement cows sold steady. Feeder cattle sold 5.00 to 10.00 higher.
Slaughter Cattle
COWS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 1070-1175 | 1138 | 137.00-139.00 | 137.73 |
2 | 1195-1250 | 1223 | 132.00-134.00 | 132.98 |
2 | 1235-1325 | 1280 | 141.00-145.00 | 142.93 |
2 | 945-975 | 960 | 129.00-131.00 | 130.02 |
Feeder Cattle
BULLS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 420-425 | 423 | 390.00-402.00 | 393.97 |
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 425-435 | 428 | 360.00-385.00 | 367.09 |
4 | 475-485 | 478 | 337.00-340.00 | 337.76 |
3 | 555-580 | 572 | 310.00-317.00 | 312.27 |
2 | 625-625 | 625 | 305.00-305.00 | 305.00 |
2 | 665-685 | 675 | 290.00-292.00 | 291.01 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 465-495 | 488 | 325.00-330.00 | 328.81 |
HEIFERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 405-415 | 410 | 380.00-385.00 | 382.47 |
4 | 520-520 | 520 | 330.00-340.00 | 332.50 |
31 | 555-597 | 585 | 300.00-316.00 | 304.41 |
13 | 695-695 | 695 | 263.00-263.00 | 263.00 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
5 | 420-445 | 428 | 342.00-365.00 | 357.26 |
18 | 470-495 | 487 | 320.00-328.00 | 325.53 |
3 | 515-535 | 523 | 307.00-320.00 | 314.74 |
7 | 560-585 | 581 | 280.00-292.00 | 281.94 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 475-475 | 475 | 310.00-310.00 | 310.00 |
3 | 505-545 | 525 | 272.00-285.00 | 279.10 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 210-245 | 228 | 460.00-495.00 | 478.85 |
2 | 420-435 | 428 | 392.00-402.00 | 396.91 |
12 | 460-470 | 465 | 390.00-402.00 | 400.41 |
7 | 530-530 | 530 | 360.00-360.00 | 360.00 |
39 | 605-617 | 611 | 337.00-338.00 | 337.49 |
20 | 738-741 | 739 | 302.00-302.00 | 302.00 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 305-340 | 320 | 400.00-407.00 | 404.07 |
2 | 375-395 | 385 | 390.00-395.00 | 392.56 |
2 | 420-445 | 433 | 382.00-387.00 | 384.57 |
7 | 470-485 | 475 | 370.00-375.00 | 373.42 |
4 | 510-525 | 520 | 352.00-357.00 | 354.74 |
2 | 570-590 | 580 | 330.00-337.00 | 333.44 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 325-340 | 330 | 380.00-387.00 | 382.40 |
2 | 355-385 | 370 | 370.00-375.00 | 372.60 |
4 | 515-545 | 530 | 315.00-330.00 | 321.21 |
2 | 660-680 | 670 | 270.00-277.00 | 273.45 |
Replacement Cattle
BRED COWS - Medium and Large 1-2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 0-0 | 0 | 2000.00-2200.00 | 2118.75 |