13 Nov '24
Compared to one week ago: Slaughter bulls sold 10.00 lower. Feeder cattle sold steady to 5.00 higher.
Slaughter Cattle
BULLS
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 1240-1500 | 1327 | 117.00-124.00 | 121.36 |
Feeder Cattle
BULLS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 405-425 | 420 | 270.00-290.00 | 274.82 |
5 | 460-485 | 474 | 257.00-275.00 | 264.52 |
3 | 505-525 | 518 | 257.00-260.00 | 259.03 |
BULLS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
2 | 425-425 | 425 | 260.00-260.00 | 260.00 |
4 | 455-480 | 470 | 240.00-255.00 | 246.64 |
3 | 525-525 | 525 | 240.00-245.00 | 241.67 |
HEIFERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 315-325 | 318 | 260.00-265.00 | 262.36 |
8 | 370-375 | 374 | 250.00-265.00 | 257.74 |
5 | 410-445 | 425 | 227.00-250.00 | 239.68 |
3 | 470-485 | 477 | 227.00-237.00 | 231.28 |
2 | 525-525 | 525 | 230.00-230.00 | 230.00 |
5 | 560-575 | 569 | 220.00-227.00 | 223.17 |
2 | 605-635 | 620 | 210.00-215.00 | 212.56 |
2 | 675-675 | 675 | 200.00-200.00 | 200.00 |
HEIFERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 360-395 | 376 | 235.00-247.00 | 241.79 |
2 | 425-435 | 430 | 230.00-232.00 | 231.01 |
4 | 460-485 | 475 | 215.00-225.00 | 219.26 |
STEERS - Medium and Large 1
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 425-435 | 428 | 320.00-327.00 | 323.02 |
2 | 515-530 | 523 | 287.00-292.00 | 289.46 |
STEERS - Medium and Large 2
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
3 | 275-285 | 278 | 310.00-320.00 | 316.59 |
3 | 365-385 | 377 | 302.00-310.00 | 305.59 |
2 | 510-545 | 528 | 257.00-260.00 | 258.55 |
STEERS - Medium and Large 3
Hd | Wt Range | Avg Wt | Price Range | Avg Price |
4 | 325-345 | 330 | 295.00-305.00 | 302.39 |